| Asset Info | |
|---|---|
| Make | Nissan |
| Model | PH02A25V |
| Model Year | Unknown |
| Serial Number | PH02-906529 |
| Description | Status |
|---|---|
| Key Hours | 6967 |
| Drive Hours | Not Applicable |
| Lift Hours | Not Applicable |
| Fuel Type | LP |
| Volts | Not Applicable |
| Stages | Two Stage |
| Collapsed Height | 85 |
| Raised Height | 130 |
| Category | Description | Status | Notes | Resolution | Cost |
|---|---|---|---|---|---|
| Appearance | Overall | Acceptable | |||
| Attachments / Forks | Fork Condition | Acceptable | |||
| Brakes | Parking Brake | Acceptable | Needs Adjustment | ||
| Brakes | Brake System | Acceptable | Stops properly, firm pedal | ||
| Carriage | Frame | Acceptable | |||
| Carriage | Rollers | Acceptable | |||
| Covers | Overall | Acceptable | |||
| Covers | Dash | Acceptable | |||
| Covers | Fenders | Acceptable | |||
| Covers | Hood | Acceptable | |||
| Drive Axle | Overall | Acceptable | |||
| Electric System | Battery | Acceptable | |||
| Electric System | Display | Good | |||
| Electric System | Ignition | Acceptable | |||
| Frame | Overall | Acceptable - No Dents | |||
| Lift Cylinders | Overall | Good | |||
| Lights | Head Lights | Working | |||
| Lights | Strobe Lights | Not Working | Not Equipped | ||
| Load Back Rest | Overall | Bent | Bent Forward | ||
| Pump / Motor | Hoses | Acceptable | |||
| Pump / Motor | Levers | Good | |||
| Pump / Motor | Levers | Cowel Mounted Levers | |||
| Pump / Motor | Overall | Acceptable | Valve cover gasket leaking | ||
| Safety | Alarms & Horn | Good | |||
| Safety | Overhead Guard | Acceptable | |||
| Safety | Pedals & Floormat | Acceptable | No Floor Mat | ||
| Safety | Cushion & Seatbelt | Good | |||
| Tilt Cylinders | Overall | Good | |||
| Tires | Tire Type | Pneumatic | |||
| Tires | Drive Tire Condition_ | Good | 80 | ||
| Tires | Steer Tire Condition_ | Good | 80 | ||
| Upright | Chains | Acceptable | |||
| Upright | Mast | Acceptable | |||
| Forks | Fork Length | 42 | |||
| Hydraulics | Functions | Three-Way | |||
| Attachment | Attachment Type | None (Bare Carriage) | |||
| Drive Gear(s) | Overall | Acceptable |
Notes from Seller
Price point 5K pneumatic. Has short mast and no side shift, but starts, runs, and stops. Hydraulics work properly as well.